| Year | Division 1 Mens | Minor premiers M Div 1 | Division1 Womens | Minor premiers W Div 1 | Club Champions |
|---|---|---|---|---|---|
| 1974 | Dairy Cows | Black Stumps | n/a | n/a | n/a |
| 1975 | Stone Rangers | Stone Rangers | n/a | n/a | n/a |
| 1976 | Lorikeets | Ubiquity | n/a | n/a | n/a |
| 1977 | Ubiquity | Country Club | n/a | n/a | n/a |
| 1978 | Chalkees | Flames | n/a | n/a | n/a |
| 1979 | Chalkees | Country Club | Dairy Maids | Dairy Maids | n/a |
| 1980 | Eagles | Eagles | API | Dairy Maids | Eagles |
| 1981 | Country Club | Eagles | Dairy Maids | API | Eagles |
| 1982 | Country Club | Eagles | API | API | Eagles |
| 1983 | |||||
| 1984 | |||||
| 1985 | Cavaliers | Cavaliers/Rebels | Uni-Rebels | ||
| 1986 | Uni-Rebels | ||||
| 1987 | Uni-Rebels | Uni-Rebels | |||
| 1988 | Uni-Rebels | Uni-Rebels | |||
| 1989 | Uni-Rebels | ||||
| 1990 | Uni-Rebels | Uni-Rebels | |||
| 1991 | Uni-Rebels | ||||
| 1992 | |||||
| 1993 | |||||
| 1994 | |||||
| 1995 | Country Club United | Sharks | |||
| 1996 | Crushers | Crushers | |||
| 1997 | Uni Rebels | Griffith Sharks | |||
| 1998 | |||||
| 1999 | |||||
| 2000 | |||||
| 2001 | Country Club United | Country Club United | Country Club United | ||
| 2002 | Country Club United | Country Club United | Country Club United | ||
| 2003 | Dodgers | Country Club United | Uni Rebels | ||
| 2004 | Country Club United | Country Club United | Country Club United | ||
| 2005 | Crushers | Uni Rebels | Uni Rebels | ||
| 2006 | |||||
| 2007 | |||||
| 2008 | |||||
| 2009 | |||||
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 |